Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- -------------
-rw-rw-rw-   7   1    59 1973-09-05 04:06:54 ./corinna
-rw-rw-rw-   7   1  4596 1973-08-31 18:11:22 ./catsim.c
-rw-rw-rw-   7   1   835 1973-12-05 06:33:29 ./ct
-rw-rw-rw-   7   1  1698 1973-08-31 18:11:22 ./cmod.f
-rw-rw-rw-   7   1  1078 1973-08-31 18:11:22 ./font.c
-rw-rw-rw-   7   1  1389 1973-11-11 07:25:44 ./mag.c
-rw-rw-rw-   7   1  3169 1973-08-31 18:11:23 ./pr.s
-rw-rw-rw-   7   1  9417 1973-12-09 23:12:23 ./iosys
-rw-rw-rw-   7   1   371 1973-08-31 18:11:23 ./rsim
-rw-rw-rw-   7   1  1613 1973-12-04 23:48:11 ./spdate
-rw-rw-rw-   7   1   151 1973-08-31 18:11:23 ./tabs
-rw-rw-rw-   7   1  5468 1973-11-15 03:02:54 ./direc1
-rw-rw-rw-   7   1    40 1973-10-19 05:05:47 ./ana/goodies
-rw-rw-rw-   7   1  1026 1973-11-11 08:55:19 ./ana/ana.c
-rw-rw-rw-   7   1   989 1973-10-20 03:36:00 ./ana/s.s
-rw-rw-rw-   7   1  1521 1973-10-20 04:21:51 ./ana/merge.c
-rw-rw-rw-   7   1  1500 1973-10-17 23:50:27 ./ana/hist.c
-rw-rw-rw-   7   1  1459 1973-10-17 23:50:29 ./ana/dist.c
-rw-rw-rw-   7   1  1630 1973-10-20 04:01:35 ./ana/gram.c
-rw-rw-rw-   7   1   138 1973-10-17 23:50:33 ./ana/rc
-rw-rw-rw-   7   1   969 1973-10-17 23:50:47 ./ana/fix.c
-rw-rw-rw-   7   1   249 1973-10-18 21:14:13 ./buzz.c
-rw-rw-rw-   7   1   109 1973-10-22 22:36:50 ./cons
-rw-rw-rw-   7   1  1846 1973-11-12 23:22:49 ./lineq.f
-rw-rw-rw-   7   1  9417 1973-11-15 03:00:00 ./direc
-rw-rw-rw-   7   1 15815 1973-11-24 22:45:12 ./paper/p1
-rw-rw-rw-   7   1 13267 1973-11-13 06:57:34 ./paper/p2
-rw-rw-rw-   7   1  7221 1973-11-26 04:10:30 ./paper/p5
-rw-rw-rw-   7   1 14007 1973-11-13 07:34:50 ./paper/p4
-rw-rw-rw-   7   1  4887 1973-11-13 07:11:17 ./paper/p3
-rw-rw-rw-   7   1   547 1973-11-13 06:05:12 ./paper/p0
-rw-rw-rw-   7   1  5159 1973-11-26 22:35:11 ./paper/p6
-rw-rw-rw-   7   1   996 1973-11-26 04:41:18 ./paper/mdu
-rw-rw-rw-   7   1   327 1973-12-06 20:58:46 ./sph
-rw-rw-rw-   7   1  7460 1973-11-03 23:08:38 ./am.c
-rw-rw-rw-   7   1    30 1973-11-20 07:57:17 ./dates
-rw-rw-rw-   7   1  3194 1973-11-12 23:37:34 ./lspcfp.f
-rw-rw-rw-   7   1   711 1973-11-30 01:39:43 ./sendf.c
-rw-rw-rw-   7   1  1389 1973-11-17 00:53:34 ./tmag.c
-rw-rw-rw-   7   1  2672 1973-12-08 08:54:02 ./restric
-rw-rw-rw-   7   1   284 1973-11-11 08:26:19 ./lsq.f
-rw-rw-rw-   7   1    20 1973-12-07 03:37:04 ./onboard
-rw-rw-rw-   7   1    27 1973-11-17 01:47:39 ./uc
-rw-rw-rw-   7   1  1465 1973-11-17 01:50:27 ./gjs.f
-rw-rw-rw-   7   1  5699 1973-12-03 04:54:34 ./arch.c
-rw-rw-rw-   7   1  1280 1973-12-07 05:33:19 ./errors
-rw-rw-rw-   7   1    66 1973-11-24 04:43:06 ./australia
-rwxrwxrwx   7   1  4618 1973-12-03 22:15:02 ./arch
-rw-rw-rw-   7   1    55 1973-11-27 01:54:32 ./pd/plane.f
-rw-rw-rw-   7   1  2070 1973-11-27 01:54:41 ./pd/ngplot.f
-rw-rw-rw-   7   1   169 1973-11-27 01:54:48 ./pd/ngm.f
-rw-rw-rw-   7   1   191 1973-11-27 01:54:48 ./pd/ngbd.f
-rw-rw-rw-   7   1  2406 1973-11-27 01:54:58 ./pd/line.s
-rw-rw-rw-   7   1   402 1973-11-27 01:55:03 ./pd/coords.f
-rw-rw-rw-   7   1   144 1973-12-08 05:16:28 ./aman/xx
-rw-rw-rw-   7   1 30784 1973-12-08 22:54:04 ./aman/tam1
-rw-rw-rw-   7   1    26 1973-12-08 22:52:01 ./aman/x
-rw-rw-rw-   7   1   777 1973-11-30 00:34:16 ./recf.c
-rw-rw-rw-   7   1   622 1973-12-04 04:52:39 ./let/lett1
-rw-rw-rw-   7   1   812 1973-12-04 04:52:40 ./let/lett2
-rw-rw-rw-   7   1  1111 1973-12-04 04:52:41 ./let/lett3
-rw-rw-rw-   7   1  1457 1973-12-04 04:52:42 ./let/lett4
-rw-rw-rw-   7   1   730 1973-12-04 04:52:43 ./let/lett5
-rw-rw-rw-   7   1   952 1973-12-04 04:52:44 ./let/lett6
-rw-rw-rw-   7   1  1055 1973-12-04 04:52:45 ./let/lett7
-rw-rw-rw-   7   1    98 1973-12-04 05:15:05 ./let/shah
-rw-rw-rw-   7   1  2826 1973-12-04 06:14:09 ./let/lett8
-rw-rw-rw-   7   1  4049 1973-12-04 08:00:54 ./let/lett9
-rw-rw-rw-   6   1  1058 1973-11-30 02:25:34 ./ebcd.s
-rwxrwxrwx   7   1   912 1973-11-30 02:28:44 ./ebcd

578 blocks, 445 (76.99%) used, 133 (23.01%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXXXXXXXXXXXX
0C|XXXXXXXXXXXXXXXX
0D|XXXXXXXXXXXXXXXX
0E|XXXXXXXXXXXXXXXX
0F|XXXXXXXXXXXXXXXX
10|XXXXXXXXXXXXXXXX
11|XXXXXXXXXXXXXXXX
12|XXXXXXXXXXXXXXXX
13|XXXXXXXXXXXXXXXX
14|XXXXXXXXXXXXXXXX
15|XXXXXXXXXXXXXXXX
16|XXXXXXXXXXXXXXXX
17|XXXXXXXXXXXXXXXX
18|XXXXXXXXXXXXXXXX
19|XXXXXXXXXXXXXXXX
1A|XXXXXXXXXXXXXXXX
1B|XXXXXXXXXXXXX...
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
